To view a larger version of this infographic, click here
We wrote this blog post because we often get asked the question – “ how much do uber drivers make ?” In coming up with the statistics discussed in the rest of this blog post we collected our information from the following sources:
- Publicly available Uber revenue statistics
- Statistics made available by Uber
- Driver interviews
- Estimations of earnings based on Uber rates per minute and mile (for individual cities across the globe).
“The results”:
- 18% of Uber Drivers are Uber Black drivers (More than 6 months on the platform
- 52% of Uber Drivers are Part timers (working less than 20hrs per week)
- 42 % of Uber Drivers work over 20hrs a week
- 20% of Uber drivers (1 in 5 drivers) work more than 40hrs a week
The estimated average earnings of UberX Drivers (before costs) in the United States is $45,448 per year before any costs..
Globally, estimated average UberX Driver earnings vary widely anywhere from $11,896 to $92,453 before any costs.
“Estimated earnings in 24 cities around the globe”:
# | City | Estimated Earnings in US ($) – per year | Estimated Earnings in Local Currency – per year |
---|---|---|---|
1 | Atlanta, US | $39,929 | N/A |
2 | Boston, US | $46,032 | N/A |
3 | Chicago, US | $42,358 | N/A |
4 | Dallas, TX US | $39,602 | N/A |
5 | Houston,TX US | $43,965 | N/A |
6 | Johannesburg, South Africa | $38,892 | R 540,172 |
7 | Lagos, Nigeria | $19,498 | 3,899, 670 Naira |
8 | London, UK | $60,058 | 38,999 Pounds |
9 | Los Angeles, US | $43,266 | N/A |
10 | Mexico City, Mexico | $15,596 | Mex $ 264,343 |
11 | Miami Florida, US | $42,184 | N/A |
12 | Minneapolis, US | $47,037 | N/A |
13 | New Delhi, India | $15,708 | 1,047,258 Rupees |
14 | New York, US | $63,127 | N/A |
15 | Rome, Italy | $65,571 | 58,545 Euros |
16 | San Diego, US | $45,011 | N/A |
17 | San Francisco, US | $48,920 | N/A |
18 | Seattle, US | $49,165 | N/A |
19 | Singapore | $26,281 | 37,015 SGD |
20 | Stockholm, Sweden | $47,087 | 392,397 KR |
21 | Sydney, Australia | $53,763 | A$ 76,805 |
22 | Tijuana, Mexico | $16,721 | Mex $ 283,414 |
23 | Toronto, Canada | $41,868 | 55,824 CAD |
24 | Washington DC, US | $43,950 | N/A |
Note: The earnings estimates in the table above do not take into account any costs to the Uber driver. Also, the assumption here is that the Uber driver is driving under the UberX platform, and works 40hrs a week.
Note -For Uber Drivers and Entrepreneurs who have not downloaded our kit(s), we provide a vast amount of professionally vetted information and business analysis that will help you run a successful uber business.